Products Categories
Get A Free Quote
Product Spec
Type | Int’l Standard | Steel Designation | Main Chemical Compositions | Mechanical Properties | |||||
Cr | Ni | Mo | Proof Stress (N/mm2) | Tensile Strength (N/mm2) | Elong- ation | HRB | |||
201 | ASTM A240-96 | UNS S20103 | 16.0~18.0 | 0.5~5.5 | ≧ 170 | ≧ 485 | ≧ 40 | ≧ 92 | |
201 | ASME SA240-95 | UNS S20103 | 16.0~18.0 | 0.5~5.5 | ≧ 170 | ≧ 485 | ≧ 40 | ≧ 92 | |
201 | CNS G3163-93 | 201L | 16.0~18.0 | 0.5~5.5 | ≧ 175 | ≧ 480 | ≧ 40 | ≧ 90 | |
201 | JIS G4303-91 | SUS 201L | 16.0~18.0 | 0.5~5.5 | ≧ 175 | ≧ 480 | ≧ 40 | ≧ 90 |
Commonly used specification of Stainless Steel Coil
HOT ROLLED STAINLESS STEEL COIL
Thickness | Width | Surface |
2.50mm ~ 28.0mm | 1220MM ~ Max. 2300mm | NO.1 |
COLD ROLLED STAINLESS STEEL COIL
Thickness | Width | Hardness |
0.1mm ~ 0.4mm | Could be negotiable for small strips,max.300mm | 1/4H ; 3/4H ; 1/2H ; FULL HARD |
0.5mm ~ 3.0mm | 1220mm ~ Max. 1540mm |
201 Stainless Steel Coil Detail Display
430 stainless steel coil
316 stainless steel coil
Get Free Quote of 201 Stainless Steel Coil
Related Products
Related News
Traditionally, general home appliances are divided into three types, brown home appliances, white home appliances, and small home appliances. Internationally, […]